Sports Home | The Edinburgh Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 11 | 3 | 5 | 70 | 27 | 43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:45 Saturday 21 Aug 2021 | Home ![]() | Training | - | Details | |||
09:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 3-0 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | Robert Gordon's College![]() | Draw 1-1 | Details | ![]() | ||
09:45 Saturday 25 Sep 2021 | Home ![]() | East | Won 4-1 | Details | ![]() | ||
08:45 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-3 | Details | ![]() | |
15:45 Wednesday 27 Oct 2021 | Away ![]() | The Glasgow Academy![]() | Won 15-0 | National Cup - Round 1 | Details | ![]() ![]() | |
10:45 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-2 | Details | ![]() | |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 1-1 | Details | ![]() | |
08:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Balerno High School![]() ![]() | Won 3-0 | Details | ![]() | |
18:30 Friday 19 Nov 2021 | Home ![]() | East | Won 8-0 | Details | ![]() | ||
09:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
17:15 Friday 03 Dec 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 3-2 | National Cup - Qtr Final | Details | ![]() ![]() |
11:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Balerno High School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 08 Jan 2022 | Home ![]() | Training | tbc - | Details | ![]() | ||
10:00 Saturday 15 Jan 2022 | Home ![]() | East | Won 6-1 | Details | ![]() | ||
17:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() ![]() |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Canc - | Friendly | Details | ![]() |
15:30 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Draw 2-2 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | East | Canc - | Details | ![]() | ||
09:30 Saturday 05 Feb 2022 | Home ![]() | Training | See report - | Details | ![]() | ||
17:30 Friday 25 Feb 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 1-1 1-2 (PEN) | National Cup - Semi Final | Details | ![]() ![]() |
10:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 5-1 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Canc - | Details | ![]() | |
12:30 Tuesday 15 Mar 2022 | Neutral ![]() | Caritas 7s | Won 1-0 | Details | ![]() | ||
09:00 Saturday 19 Mar 2022 | Home ![]() | East | Won 9-3 | Details | ![]() | ||
13:00 Tuesday 22 Mar 2022 | tbc | Team Photos | tbc - | Details | ![]() | ||
11:00 Saturday 26 Mar 2022 | Home ![]() | EA Legends XI | Lost 2-4 | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 9 | 3 | 4 | 50 | 22 | 28 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:45 Saturday 21 Aug 2021 | Home ![]() | Training | - | Details | |||
09:30 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 3-0 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | Robert Gordon's College![]() | Draw 1-1 | Details | ![]() | ||
09:45 Saturday 25 Sep 2021 | Home ![]() | East | Won 4-1 | Details | ![]() | ||
08:45 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-3 | Details | ![]() | |
10:45 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-2 | Details | ![]() | |
09:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 1-1 | Details | ![]() | |
08:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Balerno High School![]() ![]() | Won 3-0 | Details | ![]() | |
18:30 Friday 19 Nov 2021 | Home ![]() | East | Won 8-0 | Details | ![]() | ||
09:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
11:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Balerno High School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 08 Jan 2022 | Home ![]() | Training | tbc - | Details | ![]() | ||
10:00 Saturday 15 Jan 2022 | Home ![]() | East | Won 6-1 | Details | ![]() | ||
17:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() ![]() |
09:30 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Canc - | Friendly | Details | ![]() |
15:30 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Draw 2-2 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | East | Canc - | Details | ![]() | ||
09:30 Saturday 05 Feb 2022 | Home ![]() | Training | See report - | Details | ![]() | ||
10:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Loretto School![]() ![]() | Won 5-1 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Canc - | Details | ![]() | |
12:30 Tuesday 15 Mar 2022 | Neutral ![]() | Caritas 7s | Won 1-0 | Details | ![]() | ||
09:00 Saturday 19 Mar 2022 | Home ![]() | East | Won 9-3 | Details | ![]() | ||
13:00 Tuesday 22 Mar 2022 | tbc | Team Photos | tbc - | Details | ![]() | ||
11:00 Saturday 26 Mar 2022 | Home ![]() | EA Legends XI | Lost 2-4 | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 20 | 5 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Wednesday 27 Oct 2021 | Away ![]() | The Glasgow Academy![]() | Won 15-0 | National Cup - Round 1 | Details | ![]() ![]() | |
17:15 Friday 03 Dec 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 3-2 | National Cup - Qtr Final | Details | ![]() ![]() |
17:30 Friday 25 Feb 2022 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 1-1 1-2 (PEN) | National Cup - Semi Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1092305