Sports Home | The Edinburgh Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
08:30 | Girls 1st XI | ![]() ![]() | 4-1 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
08:30 | Girls 2nd XI | ![]() ![]() | 8-0 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
09:30 | Girls 3rd XI | ![]() ![]() | 1-0 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
11:30 | Girls 4th XI | ![]() ![]() | 5-1 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 2-2 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
10:30 | Girls U15A | ![]() ![]() | 5-0 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
11:30 | Girls U15B | ![]() ![]() | 8-0 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
08:30 | Girls U14 A | ![]() ![]() | 3-2 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:30 | Girls U14 B | ![]() ![]() | 1-3 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:00 | Boys-U13A | ![]() ![]() | 4-4 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
10:30 | Girls U13A | ![]() ![]() | 7-3 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
09:00 | Boys-U13B | ![]() ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
10:30 | Girls U13B | ![]() ![]() | 1-1 | ![]() ![]() | St George's School, Edinburgh | Away ![]() | Details | ![]() |
10:45 | Girls U12A | ![]() ![]() | 2-2 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
10:00 | Girls U12B | ![]() ![]() | 0-4 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
10:00 | Boys P6 | ![]() ![]() | Canc | ![]() ![]() | Cancelled ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
09:00 | Girls P6 Panthers | ![]() ![]() | 1-3 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
09:00 | Girls P6 Rhinos | ![]() ![]() | 5-0 | ![]() ![]() | St George's School, Edinburgh | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | ![]() ![]() | 57-17 | SLM Blues | Away ![]() | Details | ||
10:00 | Boys-U16A | ![]() ![]() | 12-7 | Lasswade | Away ![]() | Details | ![]() | |
10:00 | Boys-U16B | ![]() ![]() | v | Lasswade | Away ![]() | Details | ||
10:15 | Boys-U15A | ![]() ![]() | 24-10 | SLM Blues | Home ![]() | Details | ![]() | |
09:45 | Boys-U14A | ![]() ![]() | 11-7 | SLM Blues | Home ![]() | Details | ![]() | |
09:45 | Boys-U14B | ![]() ![]() | 26-3 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ||
09:45 | Boys-U13A | ![]() ![]() | 10-15 | SLM Blues | Home ![]() | Details | ||
10:15 | Boys-U12B | ![]() ![]() | 8-7 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
09:30 | U11A | ![]() ![]() | 7-12 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:30 | U11B | ![]() ![]() | 7-10 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.