Sports Home | The Edinburgh Academy |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:45 | Boys 1st XI | ![]() ![]() | 4-1 | East | Home ![]() | Details | ![]() | |
08:45 | Girls 1st XI | ![]() ![]() | 0-1 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
08:30 | Girls 2nd XI | ![]() ![]() | 1-8 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
09:30 | Girls 3rd XI | ![]() ![]() | 2-1 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
09:30 | Girls 4th XI | ![]() ![]() | 2-1 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
10:45 | Boys-U15A | ![]() ![]() | 3-2 | East | Home ![]() | Details | ![]() | |
10:15 | Girls U15A | ![]() ![]() | 0-2 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
10:15 | Girls U15B | ![]() ![]() | 2-1 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
09:15 | Girls U14 A | ![]() ![]() | 1-1 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() |
10:15 | Girls U14 B | ![]() ![]() | 5-1 | ESMS Erskine Stewart's Melville Schools | Away ![]() | Details | ![]() | |
08:30 | Girls U13A | ![]() ![]() | 1-0 | ![]() ![]() | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() |
09:15 | Girls U13B | ![]() ![]() | 0-1 | ESMS Erskine Stewart's Melville Schools | Home ![]() | Details | ![]() | |
10:00 | Girls U12A | ![]() ![]() | Canc | Cancelled Training | Home ![]() | Details | ||
10:00 | Girls U12B | ![]() ![]() | Canc | Cancelled Training | Home ![]() | Details | ||
08:30 | Girls P6 Panthers | ![]() ![]() | v | Training | Home ![]() | Details | ![]() | |
08:45 | Girls P6 Rhinos | ![]() ![]() | v | Training | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | 34-14 | ![]() | High School of Dundee | Home ![]() | Details | ![]() |
10:00 | Boys-U18B | ![]() ![]() | Post | Postponed Stirling County | Away | Details | ||
10:30 | Boys-U16A | ![]() ![]() | 19-43 | ![]() | High School of Dundee | Home ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 66-12 | Trinity Academy | Home ![]() | Details | ![]() | |
09:30 | Boys-U14A | ![]() ![]() | 36-14 | Trinity Academy | Home ![]() | Details | ![]() | |
10:30 | Boys-U14B | ![]() ![]() | Canc | Cancelled Stirling County | Home ![]() | Details | ![]() | |
09:30 | Boys-U13A | ![]() ![]() | 35-8 | Trinity Academy/Stirling County | Home ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() ![]() | 7-7 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 18-13 | ![]() ![]() | High School of Dundee | Away ![]() | Details | ![]() |
10:00 | U11A | ![]() ![]() | 9-10 | High School of Dundee Mixed-U11A | Away ![]() | Details | ![]() | |
10:00 | U11B | ![]() ![]() | 7-11 | ![]() ![]() | High School of Dundee | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.